General Election Result
Result from The General Election held on 5 May 2005 for Yeovil:
| Name | Party | Votes | % | +/- % |
| David Laws | Liberal Democrat | 25658 | 51.4 | +7.2 |
| Ian Jenkins | Conservative | 17096 | 34.3 | -1.7 |
| Colin Rolfe | Labour | 5256 | 10.5 | -4.2 |
| Graham Livings | UKIP | 1903 | 3.8 | +1.5 |
| Majority | 8562 | 17.2 | ||
| Turnout | 49913 | 64.3 | +0.1 |
Result from the local elections held on
5 May 2005 for Coker:
| Name | Party | Votes | % |
| Catherine Bakewell | Liberal Democrat | 2395 | 52.6 |
| Timothy Pharo | Conservative | 1685 | 37.0 |
| Peter Bysouth | Green | 475 | 10.4 |